|
Respiratory Treatments |
||
![]() |
Doxycycline Capsules | $3.50 - 10 ct. |
| Treatment for respiratory infections, mycoplasmosis, | Item # RES0010 | |
| ornithosis. Flock or individual treatment. For flock | ||
| treatment, 8 capsules per gallon for 5 days. | ||
| Individual treatment: 1/2 capsule per bird for 5 days. | $9.00 | |
| h 10 capsules (for ind. treatment) $3.50 | Item # RES0011 | |
| h 40 capsules (treats 1 gallon) $9.00 | ||
| h 80 capsules (treats 2 gallons) $17.00 | ||
| $17.00 | ||
| Item # RES0012 | ||
![]() |
Doxycycline Powder 20% | |
| $21.00 | ||
| Treatment for respiratory infections, mycoplasmosis, | Item # RES0020 | |
| ornithosis. Flock treatment in the water. | ||
| To use: 1 teaspoon per gallon of water for 5 - 7 | ||
| days. | ||
| 100 grams ( treats approx. 25 gallons of water) | ||
![]() |
Doxycycline / Colistyn Powder |
|
| |
$29.00 | |
| Combination of 2 respiratory treatments. | Item # RES0022 | |
| (10% doxycycline and 500,000 j.m per g. colistyn) | ||
| To use: 1 tsp per gallon of water for 3 - 5 days. | ||
| 100 grams (treats approx. 35 gallons) | ||
![]() |
Doxycycline / Tylan Powder | |
| $30.00 | ||
| Combination of 2 respiratory treatments. | Item # RES0021 | |
| To use: 1 tsp. per gallon of water for 3 - 5 days. | ||
| 100 grams ( treats approx. 35 gallons) | ||
![]() |
Euca-Mint Liquid | |
| $12.00 | ||
| Including a combination of eucalyptus and mint oils | Item # RES0031 | |
| to provide a soothing effect on mucous membranes. | ||
| In drinking water: 1ml (or 1cc) per gallon of water. | ||
| As a spray in loft: 10ml per quart of water. | ||
| 100 ml | ||
![]() |
LS50 | |
| $39.00 | ||
| Water soluble antibiotic for respiratory. | Item # RES0050 | |
| To use: 1 tsp. per gallon of water for 7 - 10 days. | ||
| 2.65 oz. bag | ||
![]() |
Respiratory Drops | |
| Formulated by veterinarians to aid and control | $17.00 | |
| respiratory problems with old and young racers. | Item # RES0060 | |
| To use: 1 drop in each eye and nostril the day | ||
| before and the day after each race. | ||
| 1 oz. bottle (approx. 950 drops) | ||
![]() |
Respiratory Powder | |
| Very effective treatment for respiratory problems. | $50.00 | |
| Formulated by veterinarians for respiratory treatment | Item # RES0070 | |
| during race season. Use 1 teaspoon per gallon of | ||
| water twice a week during race season. Use the | ||
| 2nd and 3rd day before shipping. | ||
| l50 grams (approx. 45 tsp.) | ||
![]() |
Suanovil | |
| Highly effective, water soluble treatment for | $55.00 | |
| respiratory problems. | Item # RES0080 | |
| To use: 1 tsp. per gallon of water for 5 days in a row. | ||
| During race season: use 2nd and 3rd day before | ||
| shipping, 1 tsp per gallon of water. | ||
| 100 grams (approx 35 tsp.) | ||
![]() |
Tylan | $39.00 |
| Item # RES0090 | ||
| Antibiotic effective against respiratory problems. | ||
| To use: 1 tsp. per gallon of water for 3 to 5 days. | ||
| 100 grams (approx. 28 tsp.) | ||
![]() |
Tylan / Amoxicillin Powder | $27.00 |
| Item # RES0092 | ||
| Combination of tylan (tylosin) and amoxicillin | ||
| powders. Use to treat a wide range of bacterial | ||
| and respiratory infections. | ||
| Dosage: 1 teaspoon per gallon of water for 5 days. | ||
| 100 grams (approx. 28 tsp.) | ||
![]() |
Tylan / Amoxicillin Tablets | |
| $27.00 | ||
| Combination of tylan (tylosin) 20 mg and amoxicillin | Item # RES0091 | |
| 10 mg in tablet form. Effective against bacterial and | ||
| respiratory problems. | ||
| Dosage: 1 tablet a day for 5 days. In severe cases | ||
| 2 tablets a day for 5 days. 100 tablets | ||
![]() |
Tylan (tylosin)
Tablets (20 mg) |
|
| $27.00 | ||
| Individual treatment for respiratory problems. | Item # RES0093 | |
| Dosage: 1 tablet per bird per day for 5 -10 days. | ||
| 100 tablets | ||
![]()
![]()