|
Coccidiosis Treatments |
||
![]() |
1 for 4 Tablets |
|
| Combination of furaltadone and ronidazol - commonly | $19.00 | |
| used for the treatment of coccidiosis, canker and | Item # ANT0061 | |
| ecoli. (Bottles indicates treatment for paratyphoid also | ||
| but we recommend amoxicillin or enroxil as a more | ||
| effective treatment.) 100 tablets | ||
| Dosage: 1 tablet per day per bird for 7 days. | ||
![]() |
Appertex Tablets | $16.50 |
| Item # COC0010 | ||
| To treat birds individually for coccidiosis. | ||
| As a preventative: 1 tablet per bird for one day | ||
| every 3rd week. | ||
| As a cure: 1 tablet per bird each day for 3 days. | ||
| Box of 30 tablets | ||
![]() |
ESB3 | |
| $45.00 | ||
| Very effective treatment for coccidiosis, e-coli | Item # COC0040 | |
| and salmonella. | ||
| Dosage: 1 tsp. per gallon of water for 3 - 5 days. | ||
| 250 gr bag (treats approx. 31 gallons) | ||
![]() |
5 in 1 Treatment | |
| Treatment for coccidiosis, canker, respiratory, | $45.00 | |
| worms, plus Vita Pro Combo. Combination of | Item # ANT0050 | |
| amprolium, Ridzol S, tylosine, levamisol, Vita Pro | ||
| Combo. Dosage: 1 level teaspoons (15 grams) | ||
| per gallon of water for 5 days. | ||
| 200 grams | ||
![]() |
Miracle Life | |
| $20.00 | ||
| An effective aid in the treatment and control of | Item # COC0060 | |
| coccidiosis. | ||
| To use: 1 tsp. per gallon of water for 5 days. | ||
| Treats 35 gallons of water | ||
![]() |
Vetisulid | |
| $29.50 | ||
| A broad spectrum antibacterial powder commonly | Item # ECO0050 | |
| used to treat e-coli and coccidiosis. | ||
| To use: 2/3 tsp. per gallon of water for 7 - 10 days. | ||
| 54 gram bottle |