|
Coccidiosis Treatments |
||
![]() |
1 for 4 Tablets | $19.00 |
| Combination of furaltadone and ronidazol - commonly | Item # ANT0061 | |
| used for the treatment of coccidiosis, canker and | ||
| ecoli. (Bottles indicates treatment for paratyphoid | ||
| also but we recommend amoxicillin or enroxil as a | ||
| more effective treatment.) 100 tablets | ||
| Dosage: 1 tablet per day per bird for 7 days. | ||
| Ship Wt .15 lbs. | ||
![]() |
ESB3 | |
| $54.00 | ||
| Very effective treatment for coccidiosis, e-coli | Item # COC0040 | |
| and salmonella. | ||
| Dosage: 1 tsp. per gallon of water for 3 - 5 days. | ||
| 250 gr bag (treats approx. 31 gallons) | ||
| Ship Wt .6 lbs. | ||
![]() |
5 in 1 Treatment | |
| Treatment for coccidiosis, canker, respiratory, | $45.00 | |
| worms, plus Vita Pro Combo. Combination of | Item # ANT0050 | |
| amprolium, Ridzol S, tylosine, levamisol, Vita Pro | ||
| Combo. Dosage: 2 level teaspoons (15 grams) | ||
| per gallon of water for 5 days. | ||
| 200 grams | ||
| Ship Wt .5 lbs. | ||
![]() |
Miracle Life | $20.00 |
| Item # COC0060 | ||
| An effective aid in the treatment and control of | ||
| coccidiosis. | ||
| To use: 1 tsp. per gallon of water for 5 days. | ||
| Treats 35 gallons of water | Ship Wt .5 lbs. | |
![]() |
Trimethropium Sulfa | $29.00 |
| Sulfa based product - very effective treatment for | Item # ECO0020 | |
| e-coli, paratyhpoid, coccidiosis. | ||
| Contains: 20 mg Trimethoprim per gram | ||
| 100 mg Sulfamerazine per gram | ||
| Dosage: 1 teaspoon per gallon of water for 5-7 days. | ||
| 100 grams | Ship Wt .75 lbs. | |
![]() |
Vetisulid | $39.50 |
| Item # ECO0050 | ||
| A broad spectrum antibacterial powder commonly | ||
| used to treat e-coli and coccidiosis. | ||
| To use: 2/3 tsp. per gallon of water for 7 - 10 days. | ||
| 54 gram bottle | ||
| Ship Wt .5 lbs. | ||
