|
Vita King Products New System to Win |
|
A simplified system designed to put your birds on top |
|||
|
of the race sheet! |
|||
|
Vita King is proud to announce that the racing loft of Colijn /Ganus in Holland won: |
||
|
|
||
| This is against 55,000 fanciers competing in the entire country of Belgium! This loft uses | ||
| loft uses Vita King Products throughout the year and the Vita King 1-2-3 Racing System | ||
| for old and young bird racing. This same system has placed many lofts here in the US at | ||
| at the top in national, combine and club competitions. | ||
| All 6 products are water soluble and are easy to use by following the day by day schedule | ||
| below. | ||
| This schedule is then followed with a day by day outline that tells you how to feed, train and | ||
| loft care for the birds. | ||
|
|
||
|
|
||
| Order all 6 products for $235.00 (a savings of $30 from the normal price of all 6 products.) | ||
| The 1-2-3 System (6 products) $235.00 #SYS0123 | ||
|
|
||
| in a row - 8cc per gallon of water. Also make sure all birds have been vaccinated | ||
| for paratyphoid, paramyxovirus and pox (for young birds) at the proper age. | ||
| Day of |
Product to Use |
|
|
Week |
||
| Day of | Vita King Return Combo | |
| Return | A concentrated combination of methenamine, amino | |
| From Race | acids, choline bitataric and essential vitamins blended | |
| together to detoxicate pigeons quickly. Also improves | ||
| performance after heavy muscle strain and brings on | ||
| top race condition and form much quicker. | ||
| Other recommended uses: | ||
| Vita King Return Combo can also be given to all birds | ||
| on property every Saturday. | $50.00 | |
| VIT0190 | ||
| Dosage: 1 rounded teaspoon (10 grams) per gallon of | ||
| water. | ||
| 200 grams . . . . $50.00 | ||
| 1st & 2nd | Vita King 5 in 1 | |
| Day After | Treatment for coccidiosis, canker, respiratory, worms | |
| Return | plus Vita-Pro Combo added. A powerful combination of | |
| amprolium for coccidiosis, Ridzol S for canker, tylosine | ||
| (tylan) for respiratory infections, Levamisol for worms | ||
| and Vita-Pro Combo - a combination of Probiotics | ||
| helpful bacteria builder), electrolytes, amino acids s. | $40.00 | |
| and vitamins. | ANT0050 | |
| Dosage: 2 level teaspoons or (15 grams) per gallon of | ||
| water. | ||
| 200 grams . . . . $40.00 | ||
| 3rd Day After Race | Vita King Therapeutic Cleanser | |
| Treatment for bacterial infections, gastro-intestinal and | ||
| respiratory tract. Vita King Therapeutic Cleanser fights | ||
| off secondary infections and bacterial infections. Very | ||
| effective during stressful periods, provides therapy in | ||
| parasite infections and prevents infectious diseases. A | ||
| must for top performance in order to excel at 110% on | $50.00 | |
| race day. |
VIT0230 |
|
| Dosage: 1 rounded teaspoon or (10 grams) per gallon of | ||
| water. | ||
| 200 grams . . . . $50.00 | ||
| 4th Day After Race | Vita King Respiratory Powder | |
| Treatment for the majority of respiratory bacterial | ||
| infections. A powerful antibiotic combination of | ||
| sulfamethoxypyridazine, trimethoprim, bromhexine | ||
| hydrochloride, tylosin, tetracycline hydrochloride and | ||
| sodium phenybutazone. Provides broad spectrum | ||
| activity against gram positive and gram negative | ||
| bacteria and reduces the inflammation of mucus | ||
| membranes. | ||
| Other recommended uses: | ||
|
|
||
| first signs of respiratory problems occur. | $50.00 | |
|
|
RES0070 | |
| both Old Birds and Young Birds. | ||
| Dosage: 1 level teaspoon or (7 grams) per gallon of | ||
| water. | ||
| 200 grams . . . . $50.00 | ||
| Day before | Vita King Pro-Boost | |
| Shipping | Stabilizes health and performance during transit to | |
| race release. Maintains form up to release. A | ||
| combination of amino acids, vitamin E, vitamin B12 | $50.00 | |
| and other essential vitamins. | VIT0150 | |
| Dosage: 1 rounded teaspoon or (10 grams) per | ||
| gallon of water. | ||
| 200 grams . . . . $50.00 | ||
| Shipping Day | Vita - Pro Combo | |
| A blend of Probiotics (friendly bacteria builder), | ||
| electrolytes, amino acids and essential vitamins | ||
| used to build up the form for the upcoming flight. | ||
| Other recommended uses: | $15.00 | |
| Excellent to use once or twice a week for all birds | VIT0270 | |
| throughout the year. | ||
| Dosage: Use on shipping day from early morning until | ||
| 4 hours before shipping. Then leave pure water in loft | ||
| or for last 4 hours before shipping. 1 rounded teaspoon | ||
| (10 grams) per gallon of water. | ||
| Day of |
Feed / Training / Loft Care |
|
|
Week |
||
| Special Feeding Notes | ||
| Regarding Morning and Evening Feeding Amounts: | ||
| Feed all they want in the evening. The morning feeding is 1/3 of the amount of | ||
| the evening feeding. | ||
| Feed for races that are 300 miles+ | ||
| For the last 3 days and day of shipping (days 3,4,5,6) feed in this order: | ||
| 1st 20% corn 4th 15% safflower | ||
| 2nd 15% white milo 5th 20% conditioner | ||
| 3rd 15% hemp 6th 15% raw spanish peanuts | ||
| Day of | 25% safflower, 25% white milo, 15% hemp, 15% wheat | |
| Return | 20% raw spanish peanuts - human grade. | |
| From Race | ||
| 1st Day | 100% Barley | |
| After Return | ||
| Fresh grit with Multi Mineral & Mega Mins. | ||
| 2nd Day | 100% Barley | |
| After Return | ||
| Loft fly. Give birds a bath. | ||
| 3rd Day After Race | Feeding Instructions: | |
| "Feed Mix" = 15% safflower, 15% white milo, 15% hemp, | ||
| 15% hard wheat, 35% condition feed, 5% raw Spanish peanuts. | ||
|
|
||
|
|
||
| Train birds 50 - 60 miles | ||
| 4th Day After Race | Feed exactly same as 3rd day. | |
| Train birds 70 miles. | ||
| Day before | Train birds 50 miles, then keep them in the loft the rest of the day. | |
| Shipping | ||
|
|
||
|
|
||
| Shipping Day | Keep birds in loft. | |
| Use "Feed Mix". Feed all they want and feed the following time: | ||
| |
||
|
|
||
|
|
||
|
|
||
| (If 2 day shipping: morning and evening feeding.) | ||